PA-20-190 - Mentored Research Scientist Development Award (Parent K01 - Independent Clinical Trial Not Allowed) is used for the submission of applications to the following Notices of Special Interest (NOSIs)
Expired NOSIs
| Title | Notice Number | Organization | Release Date | Expiration Date | Activity Code(s) |
|---|---|---|---|---|---|
| Notice of Special Interest (NOSI): Stimulate Research on the Diagnosis, Treatment, and Mechanistic Understanding of Postural Orthostatic Tachycardia Syndrome (POTS) | NOT-HL-24-018 | NHLBI, NINDS, OD, ORWH | Aug 13, 2024 | Sep 9, 2025 | UG3/UH3, R01, K08, K99/R00, K01, R21, K25, K23 |
| Notice of Special Interest (NOSI): Exploring the Effects of Endocannabinoids and Exogenous Cannabinoids on Brain Development | NOT-DA-25-030 | NIDA | Apr 30, 2024 | Sep 9, 2025 | R01, K01, K25, R21, R03, K08, K99/R00 |
| Notice of Special Interest: Womens Health Research | NOT-OD-24-079 | ORWH, FIC, NCATS, NCCIH, NCI, NEI, NHGRI, NHLBI, NIA, NIAAA, NIAID, NIAMS, NIBIB, NICHD, NIDA, NIDCD, NIDCR, NIDDK, NIEHS, NIGMS, NIMH, NIMHD, NINDS, NINR, NLM, OAR, OBSSR, ODP, ODS, ODSS | Mar 26, 2024 | Sep 9, 2025 | R15, R01, K01, R16, K08, R21, K43, F31, R43/R44, R41/R42, F30, R03, K23, F32, R34 |
| Notice of Special Interest (NOSI): School Mental Health: Innovative Approaches to Expand Access to Evidence-Based Interventions and Services | NOT-MH-24-165 | NIMH | Mar 25, 2024 | Sep 9, 2025 | R34, R01, K08, K99/R00, K23, K01 |
| Notice of Special Interest (NOSI): Training and Career Development in Dissemination and Implementation Science for Research in Communication Disorders | NOT-DC-24-024 | NIDCD | Mar 6, 2024 | Sep 9, 2025 | K01, R25, K18, F31, K08, K99/R00, K23, K25, T35, T32, F30, FM1, F32, K24 |
| Notice of Special Interest (NOSI): Myelin plasticity in sculpting addiction neurocircuitry | NOT-DA-25-028 | NIDA | Feb 26, 2024 | Sep 9, 2025 | F30, R03, F31, R01, K99/R00, R21, K01, F32 |
| Notice of Special Interest: National Cancer Institute Supports Applications for the Mentored Research Scientist Development Awards (K01) Within the Mission of the Division of Cancer Prevention | NOT-CA-24-023 | NCI | Dec 20, 2023 | Sep 9, 2025 | K01 |
| Notice of Special Interest: National Cancer Institute Supports Applications for the Mentored Research Scientist Development Awards (K01) Within the Mission of the Division of Cancer Control and Population Sciences | NOT-CA-24-022 | NCI | Dec 20, 2023 | Sep 9, 2025 | K01 |
| Notice of Special Interest (NOSI): Development and Application of Novel Chemical Approaches to Discover Therapeutic Targets for Substance Use Disorders | NOT-DA-25-027 | NIDA | Nov 28, 2023 | Sep 9, 2025 | K01, R21, F31, F30, R03, F32, R01, K99/R00 |
| Notice of Special Interest (NOSI): Data Informed, Place-Based Community-Engaged Research to Advance Health for All | NOT-HL-23-110 | NHLBI, NCI, NIDCR, NIEHS, NIMH, NIMHD, NINR, OBSSR, ODP, ORWH | Nov 28, 2023 | Sep 9, 2025 | R01, R34, R21, UG3/UH3, K01, R03, P01, P50, K08, K23 |
| Notice of Special Interest (NOSI):?Advancing Data Science Research in HIV: Responding to a Dynamic, Complex, and Evolving HIV Epidemic with Artificial Intelligence/Machine Learning | NOT-MH-23-350 | NIMH | Sep 18, 2023 | Sep 9, 2025 | R25, R15, R21, K08, K99/R00, K43, F31, F30, K01, T32, R03, R34, K23, R01, F32, K24 |
| Notice of Special Interest in Research on Family Support and Rejection in the Health and Well-Being of SGM Populations | NOT-OD-23-166 | OD, NCI, NIA, NIAMS, NICHD, NIDDK, NIMH, NIMHD, OBSSR, ODP, ORWH, THRO | Aug 28, 2023 | Sep 9, 2025 | R21, R15, R01, R34, K25, K99/R00, K01, R03, P01, K08, K23 |
| Notice of Special Interest (NOSI): Neuropathogenesis of CNS Complications Associated with HIV | NOT-MH-23-280 | NIMH, NINDS | Jun 15, 2023 | Sep 9, 2025 | K24, K08, R01, K01, K23, R15, K99/R00, F30, F32, K43, F31, T32, R03, R21, R25 |
| Notice of Special Interest (NOSI): Eradication of HIV-1 from Central Nervous System Reservoirs | NOT-MH-23-260 | NIMH, NINDS | Jun 15, 2023 | Sep 9, 2025 | R21, K43, K01, R25, K08, K99/R00, R01, F30, F32, T32, R03, R15, F31, K23, K24 |
| Notice of Special Interest (NOSI): Clinical Studies of CNS Complications in People with HIV | NOT-MH-23-255 | NIMH, NINDS | Jun 15, 2023 | Sep 9, 2025 | K43, K01, R25, K99/R00, R21, K08, F30, T32, R01, F32, F31, R03, R15, K23, K24 |
| Notice of Special Interest (NOSI): Applications of Data Science in Translational Dental, Oral, and Craniofacial Research | NOT-DE-23-002 | NIDCR | Jun 12, 2023 | Jun 15, 2024 | K43, K18, R01, K08, K99/R00, K01, K23, R21, F99/K00, F32, F31, R16, G11, K22, R15, R03, UE5, U01, R13, K25, K02, F30, F33, D43, D71 |
| Notice of Special Interest (NOSI): Implementation Science to Advance the United States HIV Prevention and Treatment Goals and the Global HIV Prevention and Treatment Targets | NOT-MH-23-275 | NIMH | Jun 5, 2023 | Sep 9, 2025 | R15, R25, R21, K99/R00, K08, R34, F30, T32, K01, K43, F31, R03, K23, K24, R01, F32 |
| Notice of Special Interest (NOSI): Mental Health Comorbidities in HIV Prevention and Treatment | NOT-MH-23-265 | NIMH | Jun 1, 2023 | Sep 9, 2025 | R15, K43, R21, K08, R34, K99/R00, F30, T32, K01, R03, F31, K24, F32, R01, K23 |
| Notice of Special Interest (NOSI): Developmentally Tailored HIV Prevention and Care Research for Adolescents and Young Adults | NOT-MH-23-250 | NIMH | May 19, 2023 | Sep 9, 2025 | K43, R41/R42, R21, K08, R25, K99/R00, T32, K01, F30, R34, R03, F31, R15, R43/R44, K24, K23, F32, R01 |
| Notice of Special Interest (NOSI): Assembling the Addiction Organelle Interactome | NOT-DA-24-007 | NIDA | Apr 11, 2023 | Sep 9, 2025 | R21, K01, R36, R03, R01 |
| Notice of Special Interest (NOSI): Leveraging glial cells to treat addiction | NOT-DA-24-006 | NIDA | Apr 3, 2023 | Sep 9, 2025 | R21, K01, R36, R01, R03 |
| Notice of Special Interest (NOSI): Mortality of Adolescents, Young Adults, and Other NICHD Priority Populations in the United States | NOT-HD-23-001 | NICHD, ODP, ORWH, SGMRO | Feb 15, 2023 | Sep 8, 2024 | R01, R15, R21, K01, R03 |
| Notice of Special Interest (NOSI): Targeting the Endocannabinoid System for Brain Health and Acute and Chronic Diseases | NOT-DA-22-048 | NIDA, NCI, NIDCR | Jan 9, 2023 | Sep 9, 2025 | R01, R21, DP2, DP1, K99/R00, K01, R36, K08, R15, K24 |
| Notice of Special Interest (NOSI): Chemoproteomic Approaches for Discovery of Targets and Therapeutics to Treat Substance Use Disorders | NOT-DA-24-005 | NIDA | Nov 7, 2022 | Sep 9, 2025 | R03, F32, R21, F31, R01, K99/R00, F30, K01 |
| Notice of Special Interest (NOSI) Targeting Epigenetic Regulators for Treating Addiction and Substance Use Disorders | NOT-DA-24-004 | NIDA | Nov 3, 2022 | Sep 9, 2025 | R03, R01, K99/R00, R21, F31, F30, F32, K01 |
| Notice of Special Interest (NOSI): Research on the Health of Bisexual and Bisexual+ People | NOT-OD-22-166 | OD, NCCIH, NIA, NIAAA, NIAID, NICHD, NIDA, NIDCR, NIMH, NIMHD, NINDS, ODP | Aug 11, 2022 | May 8, 2025 | K24, U01, R01, K01, R15, R03, K76, R34, K99/R00, T32, F32, UG3/UH3, R21, K23, F31 |
| Notices of Special Interest (NOSI): High Priority Areas in Integrative Neuroscience Branch in the Division of Neuroscience and Behavior | NOT-DA-22-058 | NIDA | Jun 2, 2022 | Sep 9, 2025 | R21, R03, R36, K01, K99/R00, R01 |
| Notice of Special Interest (NOSI): Mentored Career Development Awards to Foster the Careers of Investigators Pursuing Research Related to Down syndrome as Part of the INCLUDE Project | NOT-OD-22-124 | OD, FIC, NCI, NEI, NHLBI, NIA, NIAMS, NICHD, NIDCD, NIDCR, NIMHD, NINDS | May 24, 2022 | Nov 13, 2024 | K99/R00, K23, K08, K01, K43, UE5 |
| Understanding the Basic Mechanisms of Immune-related Adverse Events (irAEs) in Cancer Immunotherapy | NOT-CA-22-063 | NCI, NIAID, NIAMS, NIDCR | May 3, 2022 | Jul 5, 2024 | R01, R21, K99/R00, K01, K08, K22, R03, R15 |
| Notice of Special Interest (NOSI): Technological Innovations for Advancing Clinical SPECT Imaging | NOT-EB-22-006 | NIBIB | Mar 21, 2022 | May 8, 2024 | R21, F30, K01, R13, K23, K25, R43/R44, K08, R01, K99/R00, R41/R42, F32, R03, F31 |
| Notice of Special Interest: NIMH Priorities on Research on Aggression and Violence Against Others | NOT-MH-22-095 | NIMH | Feb 3, 2022 | Jan 8, 2025 | R36, R01, R34, R21, F32, R21/R33, R03, R61/R33, U01, K08, R15, K23, P50, F30, K99/R00, F31, K22, K01 |
| Notice of Special Interest: Research on Pain, Pain Management, and Opioids in Aging | NOT-AG-22-004 | NIA | Dec 22, 2021 | Jan 8, 2025 | F31, P01, K99/R00, K08, R01, K01, R43/R44, F32, 332, F33, F99/K00, R15, K24, R21, K02, K25, R25, F30, K23, R36, R41/R42, SB1, K76, K22, K07, R13, R21/R33, U19 |
| Notice of Special Interest (NOSI): Research in the Chemistry and Pharmacology of Addictive Drugs | NOT-DA-23-002 | NIDA | Nov 30, 2021 | Jan 8, 2025 | R03, R21, R01, K99/R00, R36, K01 |
| Notice of Special Interest (NOSI): Secondary Analysis of Posttraumatic Psychopathology Data | NOT-MH-22-045 | NIMH | Nov 18, 2021 | Jan 8, 2025 | R01, R21, K08, F30, K01, K23, K22, F32, F31, R03, R36, K99/R00, R15, F99/K00 |
| Notice of Special Interest (NOSI): Promoting Pain Research Within the NIAMS Mission Areas | NOT-AR-22-007 | NIAMS | Sep 23, 2021 | Jan 10, 2023 | R01, R21, R15, R33, R13, R34, K99/R00, K24, K01, K25, K23, K08, 332 |
| Notice of Special Interest (NOSI): Advancing HIV/AIDS Research through Computational Neuroscience | NOT-DA-21-030 | NIDA | Jun 22, 2021 | Jan 8, 2025 | R01, R21, R03, DP2, DP1, K99/R00, K01, R36, P01, R15, K24 |
| Notice of Special Interest: NIDCD Health Disparities and Inequities Research | NOT-DC-21-003 | NIDCD, SGMRO | Jun 11, 2021 | May 8, 2024 | R01, R21, P50, F30, F31, F32, F99/K00, K01, K08, K18, K23, K24, K25, K99/R00, 333, R41/R42, R43/R44 |
| Notice of Special Interest (NOSI): Identification of Biomarkers of HIV Pathogenesis and Substance Use Disorder Comorbidity | NOT-DA-21-014 | NIDA | Mar 31, 2021 | Sep 8, 2024 | R01, R21, DP2, DP1, K99/R00, K01, R36, P01, R15, K24 |
| Notice of Special Interest (NOSI): NINR Priority Areas for Training and Career Development Awards | NOT-NR-21-001 | NINR | Mar 10, 2021 | Sep 8, 2023 | F31, F32, K01, K23, K24, K99/R00, T32 |
| Notice of Special Interest: Advancing Health Communication Research on HIV Prevention, Treatment and Cure | NOT-MH-21-105 | NIMH | Mar 2, 2021 | May 9, 2024 | R01, R21, R34, K01, K08, K23, R03, K99/R00, K24, R15, D43, F30, F31, F32, T32 |
| Notice of Special Interest (NOSI): High-Priority Interest to Enhance Data Science Research Training in Addiction Research | NOT-DA-21-013 | NIDA, NIAAA | Jan 27, 2021 | Dec 9, 2024 | F30, F31, F32, T32, F99/K00, K99/R00, K01, K08, K23, K25, R25, R15, 333, |
| Notice of Special Interest (NOSI): Understanding the effects of cancer and cancer treatment on aging trajectories and aging outcomes | NOT-CA-21-031 | NCI, NIA | Jan 27, 2021 | Jan 8, 2024 | R21, R03, R01, U01, P01, K99/R00, K08, R43/R44, R41/R42, R13, R21/R33, K01, K23 |
| Notice of Special Interest (NOSI): Research in the Emergency Setting | NOT-NS-20-005 | NINDS, NCI, NIDA, NHLBI, NIDCD, NIAAA, NICHD, NIA, NIGMS, NEI, NIMHD, NIMH | Sep 8, 2020 | Sep 8, 2022 | R01, R21, R03, K01, K99/R00, K08, K23, R13, R43/R44, R41/R42, P01, U01, R34, R35, RM1 |
| Notice of Special Interest (NOSI) of NIDCR in Supporting Dental, Oral, and Craniofacial Research Using Bioinformatic, Computational, and Data Science Approaches | NOT-DE-20-006 | NIDCR | Jun 5, 2020 | Aug 8, 2023 | R01, R21, R03, R41/R42, F99/K00, F30, F31, F32, F33, K01, K08, K23, K25, K22, K99/R00, K43, K18, R15, R43/R44 |
For technical issues E-mail OER Webmaster